| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
K-Brite | Mon-Fri | 9am | 30 minutes | Avalon | CA | 740 AM |
|
|
|
|
KAWZ | Sat | 7am | 27 minutes | Twin Falls | ID | 89.9 FM |
|
||
|
Christian Am 1100 | Mon-Fri | 12pm | 30 minutes | Alamo Heights | TX | 1100 AM |
|
||
|
Christian Am 1100 | Sat | 6:30pm | 30 minutes | Alamo Heights | TX | 1100 AM |
|
||
|
Christian Am 1100 | Sun | 9am | 30 minutes | Alamo Heights | TX | 1100 AM |
|
||
|
Christian Am 1100 | Sun | 2pm | 1 hour | Alamo Heights | TX | 1100 AM |
|
||
|
Christian Am 1100 | Sun | 12:30am | 25 minutes | Alamo Heights | TX | 1100 AM |
|
||
|
Christian Am 1100 | Mon-Fri | 12:52am | 25 minutes | Alamo Heights | TX | 1100 AM |
|
||
|
Christian Am 1100 | Sat | 2:05am | 28 minutes | Alamo Heights | TX | 1100 AM |
|
||
|
KFAX | Mon-Fri | 2pm | 30 minutes | San Francisco | CA | 1100 AM |
|
||
|
KJIC | Mon-Fri | 12:20pm | 40 minutes | Santa Fe | TX | 90.5 FM |
|
||
|
WMBI-FM | Mon-Fri | 8:40am | 20 minutes | Chicago | IL | 90.1 FM |
|
||
|
KJIC | Mon-Fri | 4:20am | 40 minutes | Santa Fe | TX | 90.5 FM |
|
||
|
KCIS | Mon-Fri | 2pm | 30 minutes | Edmonds | WA | 630 AM |
|
||
|
KCIS | Sat | 8:30am | 30 minutes | Edmonds | WA | 630 AM |
|
||
|
WMBI-FM | Sat | 4pm | 1 hour | Chicago | IL | 90.1 FM |
|
||
|
WLJR | Mon-Fri | 3am | 25 minutes | Birmingham | AL | 88.5 FM |
|
||
|
KTIS | Mon-Fri | 2:33pm | 27 minutes | Minneapolis | MN | 900 AM |
|
||
|
WBCL | Sun | 4:30am | 1 hour 50 minutes | Fort Wayne | IN | 90.3 FM |
|
||
|
ProTalk | Sun | 4am | 30 minutes | Decatur | AL | 1490 AM |
|
||
|
KTIS | Sun | 3:30pm | 30 minutes | Minneapolis | MN | 900 AM |
|
||
|
KSGN | Mon-Fri | 9:30pm | 30 minutes | Riverside | CA | 89.7 FM |
|
||
|
KTIS | Sat | 6:04pm | 26 minutes | Minneapolis | MN | 900 AM |
|
||
|
WIHS | Mon-Fri | 3:45am | 10 minutes | Middletown | CT | 104.9 FM |
|
||
|
WBCL | Sat | 8:30am | 1 hour | Fort Wayne | IN | 90.3 FM |
|
||
