| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WMUK | Tue | 5pm | 1 hour 30 minutes | Kalamazoo | MI | 102.1 FM |
|
||
|
IPR Music Radio | Sun | 5pm | 1 hour 30 minutes | Interlochen | MI | 88.7 FM |
|
||
|
KCSC | Sun | 5am | 1 hour 30 minutes | Edmond | OK | 90.1 FM |
|
||
|
WMHT-FM | Sun | 5pm | 2 hours | Schenectady | NY | 89.1 FM |
|
||
|
WUOT | Sun | 5pm | 1 hour 30 minutes | Knoxville | TN | 91.9 FM |
|
||
|
WNPR | Sun | 6pm | 2 hours | Norwich | CT | 89.1 FM |
|
||
|
WHRO-FM | Sun | 2:30pm | 1 hour 30 minutes | Norfolk | VA | 90.3 FM |
|
||
|
Classical 99.5 | Sun | 7pm | 2 hours | Minneapolis | MN | 99.5 FM |
|
||
|
KSUI | Sun | 7pm | 2 hours | Iowa City | IA | 91.7 FM |
|
||
|
WFYI | Sun | 6:30pm | 1 hour 30 minutes | Indianapolis | IN | 90.1 FM |
|
||
|
WKNO | Sun | 5pm | 2 hours | Memphis | TN | 91.1 FM |
|
||
|
KOHM | Sun | 12pm | 1 hour 30 minutes | Lubbock | TX | 89.1 FM |
|
||
|
Classical 90.5 | Sat | 4am | 1 hour 30 minutes | Louisville | KY | 90.5 FM |
|
||
|
WQED-FM | Sun | 7pm | 2 hours | Pittsburgh | PA | 89.3 FM |
|
||
|
WOSU-FM | Sun | 7pm | 2 hours | Columbus | OH | 89.7 FM |
|
||
|
WCLV | Sun | 7:30pm | 1 hour 30 minutes | Lorain | OH | 104.9 FM |
|
||
|
WBAA | Sun | 4:30pm | 1 hour 30 minutes | West Lafayette | IN | 101.3 FM |
|
||
|
KZUM | Sun | 6:30pm | 1 hour 30 minutes | Lincoln | NE | 89.3 FM |
|
||
|
WCKZ | Sun | 4pm | 2 hours | Orland | IN | 91.3 FM |
|
||
|
WSMC-FM | Sun | 5pm | 1 hour 30 minutes | Collegedale | TN | 90.5 FM |
|
||
|
KOSU-FM | Sun | 8pm | 1 hour | Stillwater | OK | 91.7 FM |
|
||
|
WFIU | Mon | 7pm | 1 hour 30 minutes | Bloomington | IN | 103.7 FM |
|
||
|
Classical 89.7 | Sun | 10pm | 1 hour 30 minutes | Las Vegas | NV | 89.7 FM |
|
||
|
Classical 89 | Sun | 8pm | 1 hour 30 minutes | Provo | UT | 89.1 FM |
|
||
|
WABE Classical | Sun | 7:30pm | 1 hour 30 minutes | Atlanta | GA | 90.1 FM |
|
||
