| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KWTL | Mon-Fri | 8:30pm | 30 minutes | Grand Forks | ND | 1370 AM |
|
||
|
KWTL | Sun | 6:30am | 30 minutes | Grand Forks | ND | 1370 AM |
|
||
|
KWTL | Sat | 1:30pm | 30 minutes | Grand Forks | ND | 1370 AM |
|
||
|
KWTL | Mon | 10:30pm | 30 minutes | Grand Forks | ND | 1370 AM |
|
||
|
WLOF | Mon | 10:30pm | 30 minutes | Buffalo | NY | 101.7 FM |
|
||
|
KBMD | Sat | 1:30pm | 30 minutes | Marble Falls | TX | 88.5 FM |
|
||
|
KATH | Sun | 6:30am | 30 minutes | Frisco | TX | 910 AM |
|
||
|
KBMD | Mon-Fri | 8:30pm | 30 minutes | Marble Falls | TX | 88.5 FM |
|
||
|
KATH | Sat | 1:30pm | 30 minutes | Frisco | TX | 910 AM |
|
||
|
KBMD | Mon | 10:30pm | 30 minutes | Marble Falls | TX | 88.5 FM |
|
||
|
WLOF | Sun | 6:30am | 30 minutes | Buffalo | NY | 101.7 FM |
|
||
|
KBMD | Sun | 6:30am | 30 minutes | Marble Falls | TX | 88.5 FM |
|
||
|
WLOF | Mon-Fri | 8:30pm | 30 minutes | Buffalo | NY | 101.7 FM |
|
||
|
WWOW | Mon-Sat | 1:30pm | 30 minutes | Conneaut | OH | 1360 AM |
|
||
|
WWOW | Mon-Fri | 8:30pm | 30 minutes | Conneaut | OH | 1360 AM |
|
||
|
WWOW | Mon | 10:30pm | 30 minutes | Conneaut | OH | 1360 AM |
|
||
|
WWOW | Sun | 6:30am | 30 minutes | Conneaut | OH | 1360 AM |
|
||
|
WCAR | Sat | 1:30pm | 30 minutes | Livonia | MI | 1090 AM |
|
||
|
WCAR | Mon-Fri | 8:30pm | 30 minutes | Livonia | MI | 1090 AM |
|
||
|
Holy Spirit Radio | Sun | 6:30am | 30 minutes | Doylestown | PA | 1570 AM |
|
||
|
EWTN Radio | Mon-Sat | 1:30pm | 30 minutes | Irondale | AL |
|
|||
|
EWTN Radio | Sun | 6:30am | 30 minutes | Irondale | AL |
|
|||
|
EWTN Radio | Mon-Fri | 8:30pm | 30 minutes | Irondale | AL |
|
|||
|
Queen of Peace Radio | Sat | 1:30pm | 30 minutes | Atlantic Beach | FL | 1600 AM |
|
||
|
EWTN Radio | Mon | 10:30pm | 30 minutes | Irondale | AL |
|
|||
